Facts and Figures
With revenues of € 1.97 billion in 2017, TÜV Rheinland can look back at its most successful financial year ever. As a result, the Group’s dynamic and single-minded growth path is set to continue.
2017 Key Company Figures (consolidated)
Revenues | ||
---|---|---|
in € millions | 2016 | 2017 |
Industrial Services | 520 | 503 |
Mobility | 486 | 508 |
Products | 519 | 524 |
Academy & Life Care | 219 | 226 |
ICT & Business Solutions | 131 | 139 |
Systems | 166 | 203 |
Others* | -123 | -131 |
Total | 1,918 | 1,972 |
*Intra-group revenues and central functions |
Employees (annual average) | |||
---|---|---|---|
2015 | 2016 | 2017 | |
Germany | 8,043 | 8,286 | 8,504 |
Abroad | 11,587 | 11,385 | 11,420 |
Total | 19,630 | 19,671 | 19,924 |
TÜV Rheinland continues growth strategy - Positive results in 2017
Download
- เว็บพนันบอลไทยCorporate Report 2017 (PDF, 7.30 MB)
- An Overview of TüV Rheinland (PDF, 2.89 MB)